Race 3: 24 hrs of Spain - Igualada, 18th/19th of October, 2008 | Race 3: 24 hrs of Spain- Igualada,
18th/19th of October, 2008 |
||||||||||
Position | Team | Laps | Diff % | Car | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Driver 5 | Driver 6 | |
25 | 1 | SlotMania, (ESP) | 4596 | 0,00 | Lancia LC2 | Ruben Sanchez | Carles Carrenyo | Edu Urrutia | Ivan Sanchez | ||
20 | 2 | SlotCar - AloyShop, (ESP) | 4586 | -0,22 | Jaguar XJR9 | Josep Cardona | David Torregrosa | Francesco Capell | Raul Sanchez | Sergio Bagan | |
17 | 3 | Cric-Crac Sport, (ESP) | 4501 | -2,07 | Jaguar XJR9 | Lluis Arias | Oscar Capel | Albert Ranera | Frederich Fish | Josep Sererols | |
15 | 4 | Dream Slot (ESP) | 4492 | -2,26 | Lancia LC2 | Joel Mendizabal | Pol Garcia | Jordi Simo | Ignasi Baldominos | ||
14 | 5 | SlotMania - Momo, (ESP) | 4470 | -2,74 | Sauber C9 | Alex Marn | Dino Ros | Josep Maria Molins | Sergi Ramos | Xavier Sarra | |
13 | 6 | Reus Slot Shop SP (ESP) | 4468 | -2,79 | Jaguar XJR9 | Pep Planas | Alberto Faro | Josep M Domenech | Adria Pujol | ||
12 | 7 | Aloy Shop Pascual (ESP) | 4458 | -3,00 | Jaguar XJR9 | Jose Ballester | Manel Royo | Xavi Cortada | Secun Rio | ||
11 | 8 | XXL Team (ESP) | 4454 | -3,09 | Porsche 956 | Carlos Valen Miro | Juan Olid | Rafael Esteban | Ignacio Pereda | ||
10 | 9 | CCS Rolling Slot (ESP) | 4410 | -4,05 | Jaguar XJR9 | Carles Galimnay | Enric Raventos | Adria Socias | Paul Ramirez | Xavi Garcia | |
9 | 10 | Slot al Limit 2 (ESP) | 4390 | -4,48 | Sauber C9 | Abert Trafach | Francesc Garcia Navarro | Alfonso Unda | Toni Martorell | Francesc Liňan | |
8 | 11 | Clube Slotcar Trofa (POR) | 4389 | -4,50 | Porsche 956 | Ruben Almeida | Jose Dias | Lelo Ribeiro | Joao Vilas Boas | PedroVieira | |
7 | 12 | Autosprint Genova (ITA) | 4382 | -4,66 | Jaguar XJR9 | Claudio Novelli | Livio Borgarelli | Alberto Elli | Massimo Benvenuto | Maurizio Senzioni | Giancarlo Balestra |
6 | 13 | Top Racing Team (ESP) | 4377 | -4,77 | Jaguar XJR9 | Xavi Capdevila | David Barbas | Daniel Gonzales | Ismael Montoya | Marc Perez | |
5 | 14 | RR Madrid, (ESP) | 4369 | -4,94 | Jaguar XJR9 | Jos Caravantes | Juan Martinez | Jos del Prado | Jos Maria Huete | Javier Pea | Angel Sanchez |
4 | 15 | Asturcantabro - Evotec, (ESP) | 4368 | -4,96 | Lancia LC2 | Jesus Reyes | Fernando Garcia | Sergio Garcia | Alexis Garcia | ||
3 | 16 | Dream Slot 2 | 4352 | -5,31 | Sauber C9 | Tony Fernandez | Jordi Robles | Elias Dalmau | Vicen Febrero | ||
2 | 17 | TRP FlapsMurcislot | 4349 | -5,37 | Jaguar XJR9 | Maxi Ruiz | Jorge Miňano | Juanjo Tiscar | Fernando Lopez | ||
1 | 18 | MB Slot | 4327 | -5,85 | Porsche 956 | Roberto Bulzoni | Franco Mufalli | Claudio Biacchi | Mauro Guarisco | Mario Arturi | Enzo da Ponte |
19 | Come il Vento | 4257 | -7,38 | Jaguar XJR9 | Roberto Addia | Maurizio Ferrari | Claudio Cavanna |
Davide Ferri |
Stefano Trolli |
||
20 | Montroig | 4257 | -7,38 | Jaguar XJR9 | Santi Torredemer | Santi Tora | Manel Montaliu | David dal Pezzo | Alberto Jimenez | ||
21 | Slot al Limit 3 | 4246 | -7,62 | Jaguar XJR9 | Alfons Barcelo | Pau Ponti | David Fuentes | Angel Broceo | |||
22 | Stricachova Aloy Shop | 4245 | -7,64 | Porsche 956 | Jordi Cusco Evtuchenco | Juan Maria Pmies Garca | David Lugilde | David Mata Millas | Enric Canut | ||
23 | Siscuslot Racing Team | 4232 | -7,92 | Jaguar XJR9 | Ferran Garcia | Rafel Puig | Jose Luis Soriano | Marc Malleu | Gabi Rodriguez | Richard Arredondo | |
24 | Lleida Hobby Slot | 4226 | -8,05 | Porsche 956 | Jaume Ortis | Andreu Sansa | Israel Fernandez | Adria Ugidos | Cristian Gene | ||
25 | Slot Terrassa | 4216 | -8,27 | Jaguar XJR9 | Santi Mata | David Fernandez | Toni Gomez | Raimundo Colacios | Toni Lopez | Joan Rodriguez | |
26 | Castello Racing WarmLap | 4214 | -8,31 | Lancia LC2 | Luis Moreno | Pau Marco Gual | Santi Perez | Igor Baldres | |||
27 | Scorpio Racing Alcoy | 4202 | -8,57 | Lancia LC2 | Javier Pascual Verdu | Loli Paya Belda | Kevin Pascual Paya | Isi Linde Martinez | Angel Lopez | ||
28 | Punt Slot | 4184 | -8,96 | Jaguar XJR9 | Martin Martinez | David Garcia | Gabriel Ros | Jordi Facilmente? | Amadeu Perez | ||
29 | Slot al Limit | 4175 | -9,16 | Lancia LC2 | Oriol Serra | Jordi Caballero | Jordi Segura | Erik Fernandez | Gerard Beneyto | ||
30 | Slot Car Palau | 4166 | -9,36 | Jaguar XJR9 | Xavier Vernet | Alex Vivancos | Xavier Brustenga | Xavier Arostegui | Josep Nebot | ||
31 | Almodeli | 4122 | -10,31 | Porsche 956 | Pedro Luis Subijana Fernndez | Christian Traginer | Javier Subijana Eixarch | Jose A. Navarro | |||
32 | ADF Racing | 4106 | -10,66 | Porsche 956 | Claudio Giacomini | Christian Molteni | Maurizio Merlo | Claudio Savarese | Stefano Ubezio | ||
33 | Tim Comarca | 4086 | -11,10 | Porsche 956 | Ivan Basas | Xavi Prat Parro | Josep Vilarrubies | Raducu Helici | Josep Puchol | ||
34 | Pendle Slot Racing | 4028 | -12,36 | Porsche 956 | Nick Hirst | Neil Hirst | Shaun Mitchell | Lee Andrews | James Hunt | Steve Hill | |
35 | OK Team | 3857 | -16,08 | Porsche 956 | Bernat Domenech | Jaume Tenas | Aitor Blanco | Dani Sanchez | Lluis Ricard | ||
36 | SlotClube PT Coimbra | 3665 | -20,26 | Porsche 956 | Mario Manuel Abrantes | Carlos Alberto Tavares | Jos Antnio Moura Tvora | Luis Miguel Ea Abreu | Joao Carlos Mendes | ||